TARIFF 2016 – 2017 | |
---|---|
25th June – 27th August 2016 | £675 |
27th August – 24th September 2016 | £575 |
24th September – 29th October 2016 | £495 |
29th October – 19th December 2016 | £425 |
Xmas Wed 21st – Wed 28th December 2016 | £675 |
New Year Wed 28th December 2016 – Wed 4th January 2017 | £675 |
4th Jan – 11th February 2017 | 425 SHORT BREAKS |
11th February – 18th February 2017 School Holidays |
425 SHORT BREAKS |
18th February – 1st April 2017 | 425 SHORT BREAKS |
1st April – 22nd April 2017 Easter (Friday 14th April & Monday 17th April) |
£575 |
22nd April – 20th May 2017 | £525 |
20th May – 10th June 2017 | £575 |
10th June – 24th June 2017 | £625 |
24th June – 2nd September 2017 | £695 |
2nd September – 23rd September 2017 | £575 |
23rd September – 28th October 2017 | £495 |
28th October – 21st December 2017 | 425 SHORT BREAKS |
Christmas – Thursday 21st – Thursday 28rd December 2017 | £675 |
New Year Thursday 28th December – 4th January 2018 | £675 |
Changeover day is Saturday to Saturday. Short breaks are available outwith high season.
Book Online Bookings for Sixgeary are handled by Wilderness Cottages. Please use their secure booking facility to check availability and make a booking.
Bookings for Sixgeary are handled by Wilderness Cottages. Please use their secure booking facility to check availability and make a booking.